Below is a list of used tires available for sale.
Rummage Sale Tires
|
SMC Tires for Sale |
||||||
| Unit # | Qty | Size | Brand | Description | % | Sell |
| T00024 | 4 | 12.5/80X18 | Galaxy | On Rims off Case IH Farmall 105U | New | $ 1,700 |
| T00085 | 1 | 14.9x24 | FS | AMXR8967R Kubota Rim/tire assembly WH | New | $ 500 |
| T00086 | 1 | 16.9x28 | Arm | On rim for L5450 Kubota WH | New | $ 600 |
| TU0018 | 2 | 18.4 R42 | Arm | Off Rims | 20-30 | $ 500 |
| T00012 | 6 | (4) 480/80 R46 (2) 380/85 R34 |
GY | on New dual/Inside rims, on 10 hole rims with Fronts | New | $ 17,900 |
| T00017 | Set of 4 | 9.5x24 16.9x28 | Titan | On NH rims for TN55 | New | $ 1,800 |
| TU0053 | 2 | 16.9X38 | GY | 8 Ply Dynatorque II on Maxxum 100
Dual Rims with Centers for Bar Axle @ Stevens Point |
80 | $1,800 |
| TU0055 | 2 | 420/80 R46 | FS | Dual/Inside Rims off MX215 with Hubs | 75 | $3,500 |
| TU0017 | 2 | 18.4R38 | Michelin | R1W AgriBib on 10 Hole Dual Rims (can separate: $2,200 tires, $1,200 Rims) |
99 | $3,400 |
| TU0015 | 2 | 380/90R46 | GY | DT800 on Rims with Dual Hubs off Case IH Maxxum 140 Pro |
90 | $2,500 |
| TU0012 | 2 | 380/90R46 | FS | on Mag Rims for MX215 | 95 | $3,900 |
| TU0010 | 2 | 380/90R46 | FS | on Mag Rims | 85 | $3,800 |
| T00037 | 2 | 23.1x26 | FS | Diamond tread on Hesston 8 hole rims | New | $ 2,500 |
| T00038 | 2 | 18.4x28 | FS | Ind tread on Hesston 10 hole rim | New | $ 2,500 |
| TU0028 | 2 | 18.4X42 | GY | 10 ply on Dual Rims with Spacers, weathered | 10 | $800 |
| TU0036 | 2 | 14.9R28 | Michelin | Agribib Radial X off Rims | 90 | $ 1,100 |
| T00014 | 2 | 12.4x42 | Arm | On CaseIH 895 rims, axle w/ centers | New | $ 1,000 |
| T00015 | 2 | 14.9x28 | Titan | Super traction radials tires on rims off JX60 | New | $ 1,200 |
| TU0016 | 2 | 420/80R46 | GY | 3 Star Radial on Dual/Cast Rims, 8 Bolt Hubs off McCormick | 10-20 | $ 2,000 |
| TU0029 | 2 | 23.1x34 | FS | 8 Ply off rims | 10 | $ 200 |
| TU0032 | 2 | 12.4x42 | GY | On rims, cast centers for 885 | 50 | $ 700 |
| TU0019 | 1 | 18.4 R38 | GY | R1W off rim tire cut | 90 | $ 250 |
| TU0061 | 2 | 18.4x38 | No Name | 6 ply on Dual Rims with clamps @ FDL | 40 | $800 |
| T00013 | 1 | 540/65 R30 | Michelin | On JCB Fastrac Rim | New | $ 2,500 |
| TU0011 | 2 | 420/80 R46 | FS | Dual/Inside rims 10 hole | 60 | $ 3,500 |
| TU0013 | 2 | 380/90 R46 | FS | Radial 9000 RTW Dual/Inside Rim, 10 hole | 95 | $ 5,000 |
| TU0014 | 2 | 380/90 R46 | FS | Radial 9000 RTW on dual/inside rims, 10 hole | 95 | $ 5,000 |
| TU0052 | 1 | 480/80R46 | GY | Small Cut on Side @ SP | New | $1,250 |
| TU0020 | 2 | 18.4x46 | FS | Bald tires, off rims | 0 | $ 100 |
| TU0080 | 2 | 13.9x36 | GY | On dual rims | 10 | $ 150 |
| TU0118 | 2 | 11.2x24 | GY | 6 ply off rim | 0 | $ 25 |
| TU0035 | 2 | 14.9R30 | GY | Super traction on McCormick fronts rims | New | $ 2,500 |
| T00016 | 2 | 13.6 R28 | FS | All traction FWD 8 ply, on McCormick, 8 hole rim | New | $ 2,000 |
| TU0060 | 4 | 18.4R42 | Galaxy | (2) on 10 Hole Rims (2) on 12 Hole Rims w/spacers from 1600 Series Combine, weathered @ FDL |
70 | $2,000 |
| TU0051 | 1 | 16.9x24 | FS | On Maxxum front rims 8 hole center | 50 | $ 400 |
| TU0047 | 2 | 16.9x30 | BFG | 6 ply, 685 rims | $ 400 Pkg | |
| TU0120 | 2 | 11.2x24 | Bridgestone | 4 ply off rim | 50 | $ 100 |
| TU0030 | 1 | 30.5X32 | Firestone | 12 Ply off Rim | 10-30 | $250 |
| TU0039 | 2 | 380/85 R34 | GY | Off rims | 30 | $ 600 |
| TU0031 | 1 | 30.5X32 | BFG | 12 ply off Rim | 10-30 | $250 |
| TU0038 | 2 | 380/85 R34 | FS | Off rims Radical all tractors DT R1W | 30 | $ 600 |
| TU0041 | 2 | 14.9 R30 | GY | DT710, 8900 Series rims @SP | 0-10 | $ 800 |
| TU0043 | 1 | 14.9 R30 | GY | Off rim | 10 | $ 50 |
| TU0045 | 1 | 16.9 R28 | GY | DT710 off rims | 40 | $ 100 |
| TU0044 | 2 | 16.9 R30 | GY | DT710 off rims | 10-30 | $ 200 |
| TU0063 | 2 | 16.9R30 | GY | DT710 and Dynatorque on 10 hole
Magnum Front Rim with Dual Spacer @ FDL |
10 | $1,500 |
| TU0048 | 2 | 18.4x26 | FS | 6 ply off rim | 10 | $ 100 |
| TU0046 | 1 | 16.9 R28 | Arm | 2 star off rim | 5 | $ 50 |
| TU0049 | 1 | 18.4x30 | Arm | Off rim | 30 | $ 150 |
| TU0023 | 2 | 20.8x38 | GY | Off rim | 10 | $ 150 |
| TU0050 | 1 | 16.9 R30 | GY | Off rim | 30 | $ 75 |
| TU0062 | 2 | 16.9R30 | GY FS |
3 Star radial off Rim @ FDL | 10-20 | $200/pr |
| TU0025 | 1 | 20.8x38 | Arm | On rim | 5 | $ 100 |
| TU0026 | 1 | 20.8x38 | Arm | Off Rim | 5 | $ 100 |
| TU0027 | 1 | 20.8x38 | BFG | Off rim | 5 | $ 100 |
| TU0022 | 1 | 20.8x38 | GY | Off rim | 5 | $ 100 |
| TU0024 | 1 | 20.8x38 | GY | Off rim | 5 | $ 75 |
| TU0054 | 1 | 14.9 R46 | Kelley Spring | On inside cast magnum rim, w/ cast center @ SP | 15 | $ 500 |
| TU0056 | 2 | 9.5L15 | GY | 3 Rib on 6 Hole Rims @ Wausau | 100 | $ 400 |
| TU0065 | 4 | 11R22.5 | GY | Truck Tires on 8 Hole Rims @ FDL | 50 | $800 |
| TU0071 | Set of 4 | 570-648 305r521 | Titan | AMR8535 LSW turf tires ALR 6818 on rims off M5040DTC |
90 | $ 1,795 |
| T00032 | 2 | 23x10.5-12 | Titan | off Kubta TG, 4 ply - 4 Hole Rim | 100 | $ 100 |
| TU0076 | 2 | 23x8.50-12 | Carlisle | 4 ply off Kubota B Series (ABR8736) | (1) 100 (1) 50 |
$ 125 |
| TU0075 | 2 | 23x8.50-12 | Carlisle | 4 ply off Kubota B Series (ABR8736) | 10 | $ 50 |
| T00039 | 1 | 23x10.5-12 | Titan | 4 ply from F Series AF9364, 5 hole rim | 100 | $ 75 |
| TU0072 | 2 | 22.5 LL-16.1 | Galaxy | Turf Special on Kubota M Series Rims | 80 | $1,200 |
| T00041 | 1 | 25X10-12 | A RTV 4201 6 Ply ATR Type on Rim, Weather Checked | New | $ 90 | |
| TU0121 | 1 | 8.25x16 | Pirelli | Off Rim | 75 | $ 50 |
| TU0122 | 1 | 7-16 | Bridgestone | Off Rim | 15 | $ 20 |
| T00030 | 1 | 26x12.00-12 | Protech | 4 ply off Case IH DX24E (719942016) | 100 | $ 125 |
| T00031 | 2 | 18x8.50-8 | Protech | 4 ply off Case IH DX24E (719941016) | 100 | $ 100 |
| T00033 | 2 | 29x12.00-15 | FS | 4 ply Turf & Field off NH Compact | 100 | $ 300 |
| T00029 | 1 | 31x13.50-15 | Titan | 4 ply Multitrac off NH TC24 | 100 | $ 75 |
| TU0084 | 1 | 21Lx28 | GY | 10 ply off rim | 50 | $ 150 |
| TU0086 | 1 | 21Lx24 | GY | On rim | 75 | $ 400 |
| TU0087 | 2 | 21Lx24 | GY | On rims | 20 | $ 650 |
| TU0088 | 2 | 21Lx24 | GY | Off rims | 20 | $ 150 |
| TU0089 | 1 | 19.5x24 | Arm | 10 Ply off rim | 50 | $ 200 |
| TU0090 | 1 | 19.5x24 | Arm | 10 Ply off rim | 5 | $ 20 |
| TU0091 | 2 | 19.5x24 | FS | 10 Ply off rim | 10 | $ 100 |
| TU0092 | 1 | 19.5L-24 | Titan | 10 ply off Rim | 30 | $ 75 |
| T00022 | 4 | 15.5x25 | Michelin | On rims off JCB 541 (W60099) @ FDL | New | $ 3,600 |
| TU0064 | 1 | 15.5x25 | GY | 12 Ply off Rim @ FDL | 90 | $500 |
| TU0097 | 1 | 14x24 | FS | Weather checked | New | $ 300 |
| TU0079 | 4 | 13x24 | Titan | On older Skytrak rims, weather checked badly | 75 | $ 500 |
| TU0123 | 3 | 33x15.5-16.5 | Denman | 12 ply on Rims (1) Rims Extra Rim off Case 450 |
30-40-70 | $700 |
| T00056 | 4 | 10x16.5 | Galaxy | Super side wall Beefy Baby II on new rims off Case 420-3 | New | $ 1,000 |
| T00059 | 4 | 12x16.5 | Galaxy | XD2002 10 ply on 8 Hold Rims New Case | New | $ 1,500 |
